Standings Jr. NBA Leagues Baltimore - Co-ED 1st -3rd Grade Elementary School Kids
BasketballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Bulls | 5 | 5 | 0 | 0 | 100.0 | 72 | 31 | 41 | 0 | 10.0 | 0.0 | 10.0 |
Dallas Mavericks | 5 | 4 | 1 | 0 | 80.0 | 96 | 49 | 47 | 0 | 8.0 | 0.0 | 8.0 |
New York Knicks | 7 | 4 | 3 | 0 | 57.14 | 69 | 72 | -3 | 0 | 8.0 | 0.0 | 8.0 |
Miami Heat | 5 | 3 | 2 | 0 | 60.0 | 64 | 43 | 21 | 0 | 6.0 | 0.0 | 6.0 |
Washington Wizards | 5 | 1 | 4 | 0 | 20.0 | 50 | 67 | -17 | 0 | 2.0 | 0.0 | 2.0 |
Orlando Magic BC | 5 | 1 | 4 | 0 | 20.0 | 23 | 57 | -34 | 0 | 2.0 | 0.0 | 2.0 |
Chicago Sky | 6 | 0 | 6 | 0 | 0.0 | 15 | 92 | -77 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential